<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>sci-flag</PublisherName>
				<JournalTitle>Decision Making and Artificial Intelligence Trends</JournalTitle>
				<Issn>3060-6500</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analyzing Factors Affecting Student Anxiety Using K-Means Clustering and Fuzzy Best-Worst Method</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>22</LastPage>
			<ELocationID EIdType="pii">229756</ELocationID>
			
<ELocationID EIdType="doi">10.22034/dmait.2025.542474.1009</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Taha</FirstName>
					<LastName>Ahmadi Pargo</LastName>
<Affiliation>Department of Industrial Engineering and Management Systems, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>One of the most difficult challenges that students experience is the anxiety that they struggle with during their studies. Various factors affect or are affected by students&#039; anxiety. Things like depression and self-esteem affect students&#039; anxiety, and the level of anxiety also affects them. Also, students&#039; health and their level of success during their studies are affected by their anxiety. In this article, the effects of anxiety on students&#039; lives are first examined using visualization techniques. The effects of self-confidence and depression factors on students&#039; anxiety are then analyzed using statistical approaches. Subsequently, a clustering analysis is performed using an unsupervised K-means machine learning approach. Based on the elbow method and silhouette score methods, an optimal number of k is determined to be five. These five clusters are students with different levels of self-esteem, depression, and anxiety. Then, the importance of external factors and subfactors affecting students&#039; anxiety was investigated. This process was done using the fuzzy best-worst method. The most important category of factors is the environmental category environmental category with a weight of 41.5%. Also, the most significant factor is basic needs with global weight of 13%.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Student Anxiety</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy BWM</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">K-means Clustering</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://dmait.sci-flag.com/article_229756_d331bf1c8560a6f79528429b0094d8af.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
