<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>sci-flag</PublisherName>
				<JournalTitle>Decision Making and Artificial Intelligence Trends</JournalTitle>
				<Issn>3060-6500</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Objective Weighting in MCDM: A Comparative Study of CRITIC, ITARA, MEREC, and Beyond</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>120</LastPage>
			<ELocationID EIdType="pii">211202</ELocationID>
			
<ELocationID EIdType="doi">10.22034/dmait.2024.488347.1007</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sarfaraz</FirstName>
					<LastName>Hashemkhani Zolfani</LastName>
<Affiliation>School of Engineering, Universidad Catolica de Norte, Coquimbo, Chile.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>Objective weighting in Multiple Criteria Decision Making (MCDM) has become increasingly vital, addressing the challenge of criteria importance in complex decision-making scenarios. Unlike subjective approaches, objective weighting relies on data-driven methods that enhance consistency and mitigate biases in criteria prioritization. This article presents a comparative study of three prominent objective weighting techniques: CRITIC (Criteria Importance Through Intercriteria Correlation), ITARA (Information Theory and Absolute Ranking Algorithm), and MEREC (Mean Entropy-based Relative Criteria Weighting). Each method is evaluated based on criteria such as data dependency, computational efficiency, and sensitivity to data outliers. Through this comparison, we aim to highlight their respective strengths, limitations, and potential applications across various fields, including environmental sustainability and urban planning. The study also discusses these methods&#039; challenges and suggests future directions for developing more robust weighting techniques, including hybrid models that integrate objective and subjective approaches. This work contributes to the evolving discourse on MCDM by offering insights into advanced objective weighting methodologies, underscoring their role in informed decision-making.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multiple Criteria Decision Making (MCDM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Objective Weighting, CRITIC (Criteria Importance Through Intercriteria Correlation)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ITARA (Information Theory and Absolute Ranking Algorithm)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MEREC (Mean Entropy-based Relative Criteria Weighting)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://dmait.sci-flag.com/article_211202_133bbdf47831b6206a1a188df39d17dd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
