<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>sci-flag</PublisherName>
				<JournalTitle>Decision Making and Artificial Intelligence Trends</JournalTitle>
				<Issn>3060-6500</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sorting Products using the ABC-SWARA Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>91</FirstPage>
			<LastPage>104</LastPage>
			<ELocationID EIdType="pii">208625</ELocationID>
			
<ELocationID EIdType="doi">10.22034/dmait.2024.481092.1006</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Eldina</FirstName>
					<LastName>Huskanović</LastName>
<Affiliation>University of East Sarajevo, Faculty of Transport and Traffic Engineering, 
Vojvode Mišića 52, 74000 Doboj,</Affiliation>
<Identifier Source="ORCID">0009-0007-7441-7254</Identifier>

</Author>
<Author>
					<FirstName>Željko</FirstName>
					<LastName>Stević</LastName>
<Affiliation>University of East Sarajevo, Faculty of Transport and Traffic Engineering, Vojvode Mišića 52, 74000 Doboj</Affiliation>
<Identifier Source="ORCID">0000-0003-4452-5768</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>30</Day>
				</PubDate>
			</History>
		<Abstract>Inventory management has become one of most important tasks and goals of logistics. For this reason, this paper conducts product grouping and examines its impact on company’s performance. Each company uses special model and tactics for managing and optimizing inventory, as well as using its own way of controlling current state of inventory. However, it is necessary to apply model that will include several factors and give the best possible results. To ensure final results are as reliable as possible, the SWARA method and ABC analysis were applied. The SWARA method was used to define weighting coefficients of criteria related to Electrolux appliances sold by the company &quot;Mepromex&quot;. Determining weights of the criteria using the SWARA method involves three main criteria: unit price, quantity and annual procurement value. These three criteria play a crucial role in the final product sorting, i.e., in the ABC analysis. The applied ABC-SWARA model shows that out of a total of 93 products, Group A consists of 17 products, which require the most attention due to their highest values. Group B consists of 31 products, while Group C consists of 45 products, which have the lowest values. Sensitivity analysis was performed using the ABC-FUCOM model and it can be seen that the products are grouped almost identically as in SWARA-ABC. Group A consists of 19 products, which require the most attention due to their highest values. Group B includes 31 products, while Group C consists of 43 products, which are those with the lowest values.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">products</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grouping</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SWARA</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ABC analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">FUCOM</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://dmait.sci-flag.com/article_208625_6202e93339580cd5ecd8b3d1888dc3c1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
