<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>sci-flag</PublisherName>
				<JournalTitle>Decision Making and Artificial Intelligence Trends</JournalTitle>
				<Issn>3060-6500</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Selection of portable hard disk drive using ENTROPY-COBRA-MARCOS-MAIRCA: A case of the Iranian market</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>52</FirstPage>
			<LastPage>76</LastPage>
			<ELocationID EIdType="pii">199487</ELocationID>
			
<ELocationID EIdType="doi">10.22034/dmait.2024.199487</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saghar</FirstName>
					<LastName>Sedighi Khavidak</LastName>
<Affiliation>Department of Industrial Engineering and Management, Aalto University, Espoo, Finland</Affiliation>

</Author>
<Author>
					<FirstName>Sarfaraz</FirstName>
					<LastName>Hashemkhani Zolfani</LastName>
<Affiliation>School of Engineering, Universidad Catolica de Norte, Coquimbo, Chile.</Affiliation>

</Author>
<Author>
					<FirstName>Alireza</FirstName>
					<LastName>Nemati</LastName>
<Affiliation>Department of Industrial Engineering and Management System, Amirkabir University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>There are many customer requirements met by the modern market today, such as in the hard disk drive market, where a variety of hard disks can be found along with several attributes associated with them, such as size, disk space, data transfer rate (DTR), color, weight, guarantee, and physical size. Therefore, it is necessary to present a comprehensive technique to select the best alternative for purchasers/retailers/wholesalers to satisfy their combined needs. This paper aims to combine the ENTROPY weighting method and three alternative assessment methods: COBRA, MARCOS, and MAIRCA. Additionally, for the first time, ENTROPY-COBRA integrated method has been introduced and utilized in this research to determine the best HDD available option. The information on six different hard disk drives available in Iran’s market was collected and considered for further investigation. The research methodology is based on the ENTROPY weighting method to allocate criteria weights and its combination with COBRA, MARCOS, and MAIRCA for alternative evaluation. Furthermore, sensitivity analysis has been made to assess the robustness of our research. As a result, according to all hybrid techniques, the best choice is Western Digital-My Passport.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multiple-criteria decision-making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hard disk drives</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sensitivity analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Integrated techniques</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://dmait.sci-flag.com/article_199487_a4f4f13b77c7a3f900e34d63f08149f0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
