<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>sci-flag</PublisherName>
				<JournalTitle>Decision Making and Artificial Intelligence Trends</JournalTitle>
				<Issn>3060-6500</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Predicting U.S. economic recessions and prosperity: a comparative study of machine learning models</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>34</FirstPage>
			<LastPage>51</LastPage>
			<ELocationID EIdType="pii">199485</ELocationID>
			
<ELocationID EIdType="doi">10.22034/dmait.2024.199485</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamidreza</FirstName>
					<LastName>Ghadiri</LastName>
<Affiliation>Department of Industrial Engineering and Management Systems, Amirkabir University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmoud</FirstName>
					<LastName>Gharehgozlou</LastName>
<Affiliation>Department of Industrial Engineering and Management Systems, Amirkabir University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0006-6211-7708</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>The economic cycles, whether it is experiencing recessions or prosperity, serve as the foundation for numerous political and economic decisions. As a result, predicting economic cycles both domestically and globally presents a significant challenge for investors and economic stakeholders. In this study, we investigate the effectiveness of various machine learning (ML) models in predicting economic cycles. Firstly, employs two feature selection methods, including mutual information (MI) and analysis of variance (ANOVA), to select important features. Subsequently, classification models such as Gaussian naïve Bayes, logistic regression, support vector machine (SVM), decision tree, multi-layer perceptron (MLP) neural network, Random Forest (RF), AdaBoost, and voting are utilized to predict economic cycles across various timeframes, ranging from one season to four seasons. This study uses data from the United States (U.S.) economy to evaluate the performance of these models. The results demonstrate the superiority of the ANOVA method in feature selection and the high accuracy of Gaussian naïve Bayes, SVM, and voting models in predicting economic cycles, reaching up to 93% accuracy.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Economic cycle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Forecasting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine learning models</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Feature selection</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://dmait.sci-flag.com/article_199485_502975f6ce77f3c1f8d5880b4a823d65.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
